| Stock: | 300 GSM opaque, playing card stock OR 14 point C2S cover stock |
| Colors: | 4 color back, 4 color front |
| Coating: | Ask for an aqueous or UV press coat on the cards, whichever is cheaper |
| Size: | 2.5" wide by 3.5" tall (standard poker size) OR 2.25" wide by 3.5" tall (standard bridge size) |
| Corners: | 1/8" round radius (standard playing card corner) |
| Quantity: | Specify number of cards in deck. Specify that you are using one custom back and X custom faces |
| Pages: | Specify that you have an X page rulebook, remembering to quote your pages in a layout the size that will fit in your tuckbox (don't quote them how many 8.5" x 11" pages it takes, figure out, for a poker-sized deck, how many 2.5" x 3.5" pages your rules fit on) |
| Stock: | 50# white (but inquire whether it's laser print or offset) |
| Colors: | Black ink, 2 sides |
| Binding: | Saddle-stiched |
| Tuck Boxes: | 15 to 18 point C1S cover stock |
| Colors: | 4 color on outside, none inside |
| Coating: | Ask for an aqueous or UV press coat on the tuck boxes, whichever is cheaper |
| Style: | Specify standard box or double pack (side-by-side) deck box if your deck contains over 60 cards |
| Bottom: | Specify glue or folded if you care |
| Cello-wrap: | Specify that you want the completed tuck boxes Cello-wrapped |
| Stock: | 24 point C1S cover stock |
| Colors: | 4 color on outside, none inside |
| Coating: | Ask for an aqueous or UV press coat on the POP display boxes, whichever is cheaper |
250# corrugated C-flute